Rumors continue today with the future release of the Nvidia GeForce RTX 3000 Series based on the Ampere architecture . The latter happens because the company will use the same reference PCB, the PG132 , to give life to three high-end GPUs such as the RTX TITAN Ampere , the GeForce RTX 3080 Ti and the GeForce RTX 3080 . It is indicated that this board will also house three different VRAM memory configurations , going through 24GB, 11GB and 10GB GDDR6X . Other sources indicate that we would find the 24GB model, but the remaining two models would offer a total of 20GB and 10GB of VRAM.
On the other hand, the company’s top-of-the-line model with the Ampere architecture, the Nvidia Quadro RTX A8000, is expected to arrive with up to 48GB of memory. If we focus on the GPU that will sell the most, the GeForce RTX 3060 makes the jump to 8 GB of VRAM memory, and if we look at its rival, the famous AMD Big Navi would arrive in two variants of 16GB and 12GB of memory.
Nvidia GeForce RTX 30 Series – (According to Wccftech leak) | |||||
License plate | SKU | Replaces | vRAM | Memory Int. | Launching |
PG132 | 10 | 2080 Ti | 24GB | 384 bits | 2nd Half Sep. |
PG132 | twenty | 2080 SUPER | 20GB | 320 bits | 1st Half Oct. |
PG132 | 30 | 2080 SUPER | 10GB | 320 bits | Med. Sep. |
PG142 | 2070 SUPER | 16 GB | N / A | N / A | |
PG142 | 10 | 2070 SUPER | 8GB | 256 bits | 2nd Half Sep. |
PG190 | 10 | 2060 SUPER | 8GB | 256 bits | N / A |
Nvidia GeForce RTX 30 Series – (As per Igor’s LAB leak) | ||||||||
License plate | SKU | Silicon | Model | Extension | Memory | Interface | TBP | Connection |
PG132 | 10 | GA102 | RTX 3090 | (Ti / SUPER) * | 24GB GDDR6X | 384 bits | 350 W | 3x DP, HDMI NVLink |
PG132 | twenty | GA102 | RTX 3080 | (Ti / SUPER) * | 11GB GDDR6X | 352 bits | 320 W | 3x DP, HDMI |
PG132 | 30 | GA102 | RTX 3080 | none | 10GB GDDR6X | 320 bits | 320 W | 3x DP, HDMI |
via: Wccftech / Igor’s LAB