MSI announced the launch of a new ultraportable device, we are talking about the Modern 14 Bluestone, equipped with a 14-inch IPS panel at a Full HD resolution of 1920 x 1080 pixels @ 60 Hz with space for an M.2 NVMe SSD next to an SSD SATA III @ 6.0 Gbps, WiFi 802.11ac + Bluetooth 5.0 connectivity, 1x USB 3.2 Gen2 @ 10 Gbps + 2x USB 2.0, HDMI, SD card reader, 52 Whr battery, white LED backlit keyboard, and a 16 chassis, 9 mm thick with a total weight of 1.30 kg.




The important thing about the MSI Modern 14 Bluestone comes with the hardware, knowing that we can choose variants with an AMD Ryzen 5 4500U (6 cores + 6 threads @ 2.30 / 4.00 GHz + iGPU from 384 Stream Processors) or a Ryzen 7 4700U (8 cores + 8-wire @ 2.00 / 4.10 GHz + iGPU 448 SPs) with up to 32 GB of DDR4 @ 3200 MHz RAM; or choose an Intel Core i3-10110U (2 cores + 4 threads @ 2.10 / 4.10 GHz), Core i5-10210U (4 cores + 8 threads @ 1.60 / 4.10 GHz) or Core i7-10510U (4 cores + 8 threads @ 1.80 /4.90 GHz) with integrated or dedicated graphics in the form of an Nvidia GeForce MX330 or Nvidia GeForce MX350. As for RAM, it also supports up to 32 GB but @ 2666 MHz. Both computers have the same problem of not offering Dual Channel configuration because we only have one SO-DIMM slot.
Differences are marked in red | Modern 14 B10RBSW | Modern 14 B10RASW | Modern 14 B10MW |
CPU | Up to 10th Gen. Intel® Core™ i7 U-Processor | Up to 10th Gen. Intel® Core™ i7 U-Processor | Up to 10th Gen. Intel® Core™ i7 U-Processor |
---|---|---|---|
OS | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro |
DISPLAY | 14.0″ FHD (1920×1080), Wide-View | 14.0″ FHD (1920×1080), Wide-View | 14.0″ FHD (1920×1080), Wide-View |
GRAPHICS | Geforce® MX350 with 2GB GDDR5 | Geforce® MX330 with 2GB GDDR5 | Intel® UHD Graphics |
MEMORY | DDR4-2666 1 Slot Max 32GB | DDR4-2666 1 Slot Max 32GB | DDR4-2666 1 Slot Max 32GB |
STORAGE CAPABILITY | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) |
COMMUNICATION | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v5 |
AUDIO | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
I/O PORTS | 2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-C USB3.2 Gen2 | 2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-C USB3.2 Gen2 | 2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-C USB3.2 Gen2 |
BATTERY | 3-Cell Li-Polymer 52 | 3-Cell Li-Polymer 52 | 3-Cell Li-Polymer 52 |
AC ADAPTER | 65W adapter | 65W adapter | 65W adapter |
DIMENSION (WXDXH) | 319 x 220.2 x 16.9 mm | 319 x 220.2 x 16.9 mm | 319 x 220.2 x 16.9 mm |
WEIGHT (W/ BATTERY) | 1.3 kg | 1.3 kg | 1.3 kg |
AUDIO JACK | 1 Mic-in/Headphone-out Combo Jack | 1 Mic-in/Headphone-out Combo Jack | 1 Mic-in/Headphone-out Combo Jack |
COLOR | Onyx Black Blue Stone | Onyx Black Blue Stone | Onyx Black Blue Stone |
All these teams would promise a battery of up to 10 hours of autonomy, although most importantly, the prices were not disclosed.

